| 52262 | 01/10/24 | 01/16/24 | 16170802157 | Inez | Walker | Short-Term Hotel/Motel Stays | $89.00 | 35196 | 52262-Walker.pdf |
| 41657 | 10/11/23 | 10/11/23 | 16170802168 | Terrenisa | Williams | Security Deposits, Pet Deposits and App Fees | $930.00 | 35428 | |
| 45019 | 11/10/23 | 11/18/23 | 16170802173 | Rosario | Clardy | Short-Term Hotel/Motel Stays | $1,246.00 | 35513 | 45019-Clardy.pdf |
| 42057 | 10/11/23 | 10/16/23 | 16170802190 | Kiesha | Drake | Short-Term Hotel/Motel Stays | $1,246.00 | 35966 | 42057-Drake.pdf |
| 42091 | 10/12/23 | 10/16/23 | 16170802190 | Kiesha | Drake | Transportation | $40.00 | 35966 | 42091-Drake.pdf |
| 43245 | 10/19/23 | 10/26/23 | 16170802190 | Kiesha | Drake | Short-Term Hotel/Motel Stays | $1,246.00 | 35966 | 43245-Drake.pdf |
| 44854 | 11/10/23 | 11/16/23 | 16170802190 | Kiesha | Drake | Short-Term Hotel/Motel Stays | $1,246.00 | 35966 | 44854-Drake.pdf |
| 45209 | 11/17/23 | 11/20/23 | 16170802190 | Kiesha | Drake | Short-Term Hotel/Motel Stays | $623.00 | 35966 | 45209-Drake.pdf |
| 48032 | 12/11/23 | 12/11/23 | 16170802190 | Kiesha | Drake | Short-Term Hotel/Motel Stays | $1,092.06 | 35966 | 48032-Drake.pdf |
| 76222 | 09/10/24 | 09/11/24 | 16170802190 | Kiesha | Drake | Security Deposits, Pet Deposits and App Fees | $301.00 | 35966 | 76222-Drake.jpg |
| 45035 | 11/14/23 | 11/18/23 | 16170802227 | Jennifer | Jefferson | Short-Term Hotel/Motel Stays | $601.37 | 36791 | 45035-Jefferson.pdf |
| 45062 | 11/15/23 | 11/18/23 | 16170802227 | Jennifer | Jefferson | Security Deposits, Pet Deposits and App Fees | $1,205.00 | 36791 | 45062-Jefferson.jpg |
| 45351 | 11/21/23 | 11/21/23 | 16170802227 | Jennifer | Jefferson | Short-Term Hotel/Motel Stays | $530.08 | 36791 | 45351-Jefferson.pdf |
| 45400 | 11/21/23 | 11/21/23 | 16170802227 | Jennifer | Jefferson | Utility Deposits and Utility Reconnection Fees | $212.50 | 36791 | 45400-Jefferson.pdf |
| 45927 | 11/27/23 | 11/28/23 | 16170802227 | Jennifer | Jefferson | Short-Term Hotel/Motel Stays | $530.08 | 36791 | 45927-Jefferson.pdf |
| 38413 | 08/22/23 | 08/25/23 | 16170802238 | LaTonya | Anderson | Security Deposits, Pet Deposits and App Fees | $46.00 | 36988 | 38413-Anderson.jpg |
| 39907 | 09/13/23 | 09/18/23 | 16170802238 | LaTonya | Anderson | Security Deposits, Pet Deposits and App Fees | $705.00 | 36988 | 39907-Anderson.pdf |
| 39914 | 09/14/23 | 09/18/23 | 16170802238 | LaTonya | Anderson | Utility Deposits and Utility Reconnection Fees | $80.00 | 36988 | 39914-Anderson.pdf |
| 42293 | 10/16/23 | 10/17/23 | 16170802238 | LaTonya | Anderson | Moving Fees | $600.00 | 36988 | 42293-Anderson.pdf |
| 42117 | 10/12/23 | 10/16/23 | 16170802282 | Nadia | Freeman | Short-Term Hotel/Motel Stays | $534.00 | 38077 | 42117-Freeman.pdf |
| 43231 | 10/24/23 | 10/26/23 | 16170802282 | Nadia | Freeman | Short-Term Hotel/Motel Stays | $712.00 | 38077 | 43231-Freeman.pdf |
| 44850 | 11/10/23 | 11/16/23 | 16170802282 | Nadia | Freeman | Short-Term Hotel/Motel Stays | $1,780.00 | 38077 | 44850-Freeman.pdf |
| 45211 | 11/17/23 | 11/20/23 | 16170802282 | Nadia | Freeman | Short-Term Hotel/Motel Stays | $623.00 | 38077 | 45211-Freeman.pdf |
| 46107 | 11/29/23 | 11/29/23 | 16170802282 | Nadia | Freeman | Security Deposits, Pet Deposits and App Fees | $25.00 | 38077 | 46107-Freeman.jpg |
| 49014 | 12/13/23 | 12/18/23 | 16170802282 | Nadia | Freeman | Short-Term Hotel/Motel Stays | $1,246.00 | 38077 | 49014-Freeman.pdf |
| 49094 | 12/18/23 | 12/18/23 | 16170802282 | Nadia | Freeman | Short-Term Hotel/Motel Stays | $1,246.00 | 38077 | 49094-Freeman.pdf |
| 50325 | 01/03/24 | 01/04/24 | 16170802282 | Nadia | Freeman | Security Deposits, Pet Deposits and App Fees | $50.00 | 38077 | 50325-Freeman.pdf |
| 52286 | 01/10/24 | 01/16/24 | 16170802282 | Nadia | Freeman | Short-Term Hotel/Motel Stays | $1,246.00 | 38077 | 52286-Freeman.pdf |
| 52465 | 01/17/24 | 01/17/24 | 16170802282 | Nadia | Freeman | Security Deposits, Pet Deposits and App Fees | $1,255.00 | 38077 | 52465-Freeman.jpg |
| 54024 | 01/24/24 | 01/25/24 | 16170802282 | Nadia | Freeman | Short-Term Hotel/Motel Stays | $178.00 | 38077 | 54024-Freeman.pdf |
| 41281 | 10/03/23 | 10/05/23 | 16170802322 | Terrant | Payne | Security Deposits, Pet Deposits and App Fees | $1,400.00 | 38890 | 41281-Payne.jpg |
| 88843 | 01/21/25 | 01/22/25 | 16170802333 | James | Woods | Transportation | $40.00 | 39159 | 88843-Woods.pdf |
| 89170 | 01/22/25 | 01/23/25 | 16170802333 | James | Woods | Short-Term Hotel/Motel Stays | $1,183.04 | 39159 | 89170-Woods.pdf |
| 94019 | 02/12/25 | 02/19/25 | 16170802333 | James | Woods | Short-Term Hotel/Motel Stays | $500.01 | 39159 | 94019-Woods.jpg |
| 94803 | 02/20/25 | 02/24/25 | 16170802333 | James | Woods | Short-Term Hotel/Motel Stays | $500.01 | 39159 | 94803-Woods.jpg |
| 97889 | 03/14/25 | 03/18/25 | 16170802333 | James | Woods | Short-Term Hotel/Motel Stays | $1,500.03 | 39159 | 97889-Woods.jpg |
| 104629 | 04/30/25 | 05/03/25 | 16170802333 | James | Woods | Short-Term Hotel/Motel Stays | $500.01 | 39159 | 104629-Woods.jpg |
| 59467 | 02/20/24 | 02/22/24 | 16170802342 | Shayla | Landrum | Transportation | $40.00 | 39320 | 59467-Landrum.pdf |
| 94214 | 02/13/25 | 02/19/25 | 16170802353 | Shakirra | Coleman | Short-Term Hotel/Motel Stays | $428.58 | 39464 | 94214-Coleman.jpg |
| 94456 | 02/19/25 | 02/20/25 | 16170802353 | Shakirra | Coleman | Security Deposits, Pet Deposits and App Fees | $51.00 | 39464 | 94456-Coleman.pdf |
| 95416 | 02/25/25 | 02/26/25 | 16170802353 | Shakirra | Coleman | Security Deposits, Pet Deposits and App Fees | $2,005.00 | 39464 | 95416-Coleman.pdf |
| 40502 | 09/25/23 | 09/26/23 | 16170802360 | Willie R | Johnson | Security Deposits, Pet Deposits and App Fees | $1,000.00 | 39584 | 40502-Johnson.jpg |
| 42780 | 10/24/23 | 10/23/23 | 16170802360 | Willie R | Johnson | Moving Fees | $500.00 | 39584 | |
| 42993 | 10/24/23 | 10/25/23 | 16170802440 | Whitney | Williams | Security Deposits, Pet Deposits and App Fees | $50.00 | 41085 | 42993-Williams.pdf |
| 45912 | 10/24/23 | 11/28/23 | 16170802440 | Whitney | Williams | Security Deposits, Pet Deposits and App Fees | -$50.00 | 41085 | 45912-Williams.pdf |
| 42310 | 10/16/23 | 10/17/23 | 16170802456 | Mariah | Davilla | Security Deposits, Pet Deposits and App Fees | $1,005.00 | 41445 | 42310-Davilla.pdf |
| 43301 | 10/26/23 | 10/26/23 | 16170802456 | Mariah | Davilla | Utility Deposits and Utility Reconnection Fees | $237.50 | 41445 | 43301-Davilla.pdf |
| 45037 | 11/14/23 | 11/18/23 | 16170802475 | Stella | Gonzales | Transportation | $40.00 | 42015 | 45037-Gonzales.pdf |
| 49089 | 12/18/23 | 12/18/23 | 16170802475 | Stella | Gonzales | Short-Term Hotel/Motel Stays | $1,958.00 | 42015 | 49089-Gonzales.pdf |
| 47424 | 12/05/23 | 12/06/23 | 16170802580 | Lachloee | Anderson | Security Deposits, Pet Deposits and App Fees | $1,205.00 | 44175 | 47424-Anderson.jpg |
| 59456 | 02/20/24 | 02/22/24 | 16170802583 | Deshondra | Johnson | Security Deposits, Pet Deposits and App Fees | $1,300.00 | 44241 | 59456-Johnson.jpg |
| 63707 | 04/10/24 | 04/10/24 | 16170802583 | Deshondra | Johnson | Moving Fees | $400.00 | 44241 | 63707-Johnson.jpg |
| 64159 | 04/15/24 | 04/17/24 | 16170802583 | Deshondra | Johnson | Utility Deposits and Utility Reconnection Fees | $237.50 | 44241 | 64159-Johnson.pdf |
| 47460 | 12/05/23 | 12/06/23 | 16170802614 | Patricia | Williams | Security Deposits, Pet Deposits and App Fees | $301.00 | 44964 | 47460-Williams.jpg |
| 47462 | 12/05/23 | 12/06/23 | 16170802614 | Patricia | Williams | Security Deposits, Pet Deposits and App Fees | $100.00 | 44964 | 47462-Williams.jpg |
| 47464 | 12/05/23 | 12/06/23 | 16170802614 | Patricia | Williams | Security Deposits, Pet Deposits and App Fees | $250.00 | 44964 | 47464-Williams.jpg |
| 48059 | 12/11/23 | 12/11/23 | 16170802689 | Valerie | Hernandez | Short-Term Hotel/Motel Stays | $800.00 | 46791 | 48059-Hernandez.pdf |
| 49079 | 12/18/23 | 12/18/23 | 16170802689 | Valerie | Hernandez | Short-Term Hotel/Motel Stays | $1,600.00 | 46791 | 49079-Hernandez.pdf |
| 51710 | 01/09/24 | 01/10/24 | 16170802689 | Valerie | Hernandez | Short-Term Hotel/Motel Stays | $801.93 | 46791 | 51710-Hernandez.pdf |
| 54467 | 01/29/24 | 01/30/24 | 16170802695 | Latressa | Green | Security Deposits, Pet Deposits and App Fees | $1,455.00 | 47061 | 54467-Green.pdf |
| 54490 | 01/29/24 | 01/30/24 | 16170802695 | Latressa | Green | Security Deposits, Pet Deposits and App Fees | $250.00 | 47061 | 54490-Green.pdf |
| 54492 | 01/29/24 | 01/30/24 | 16170802695 | Latressa | Green | Security Deposits, Pet Deposits and App Fees | $90.00 | 47061 | 54492-Green.pdf |
| 54504 | 01/30/24 | 01/30/24 | 16170802695 | Latressa | Green | Utility Deposits and Utility Reconnection Fees | $190.00 | 47061 | 54504-Green.pdf |
| 61495 | 03/12/24 | 03/12/24 | 16170802695 | Latressa | Green | Moving Fees | $555.00 | 47061 | |
| 74814 | 08/13/24 | 08/14/24 | 16170802695 | Latressa | Green | Utility Deposits and Utility Reconnection Fees | $237.50 | 47061 | 74814-Green.pdf |
| 97621 | 03/14/25 | 03/17/25 | 16170802695 | Latressa | Green | Short-Term Hotel/Motel Stays | $734.35 | 47061 | 97621-Green.pdf |
| 98671 | 03/19/25 | 03/24/25 | 16170802695 | Latressa | Green | Transportation | $40.00 | 47061 | 98671-Green1.jpg |
| 51832 | 01/10/24 | 01/11/24 | 16170802714 | Destiny | Robledo | Transportation | $40.00 | 47755 | 51832-Robledo.pdf |
| 51833 | 01/10/24 | 01/11/24 | 16170802714 | Destiny | Robledo | Short-Term Hotel/Motel Stays | $623.00 | 47755 | 51833-Robledo.pdf |
| 51866 | 01/10/24 | 01/11/24 | 16170802714 | Destiny | Robledo | Short-Term Hotel/Motel Stays | $1,691.00 | 47755 | 51866-Robledo.pdf |
| 52518 | 01/17/24 | 01/17/24 | 16170802714 | Destiny | Robledo | Short-Term Hotel/Motel Stays | $623.00 | 47755 | 52518-Robledo.pdf |
| 52710 | 01/17/24 | 01/18/24 | 16170802714 | Destiny | Robledo | Childcare Expenses | $1,305.00 | 47755 | 52710-Robledo.jpg |
| 53955 | 01/24/24 | 01/25/24 | 16170802714 | Destiny | Robledo | Short-Term Hotel/Motel Stays | $623.00 | 47755 | 53955-Robledo.pdf |
| 58744 | 02/07/24 | 02/15/24 | 16170802714 | Destiny | Robledo | Short-Term Hotel/Motel Stays | $1,246.00 | 47755 | 58744-Robledo.pdf |
| 58898 | 02/13/24 | 02/16/24 | 16170802714 | Destiny | Robledo | Short-Term Hotel/Motel Stays | $623.00 | 47755 | 58898-Robledo.pdf |
| 58907 | 02/13/24 | 02/16/24 | 16170802714 | Destiny | Robledo | Childcare Expenses | $1,305.00 | 47755 | 58907-Robledo.jpg |
| 59122 | 02/13/24 | 02/20/24 | 16170802714 | Destiny | Robledo | Security Deposits, Pet Deposits and App Fees | $50.00 | 47755 | 59122-Robledo.jpg |
| 59125 | 02/13/24 | 02/20/24 | 16170802714 | Destiny | Robledo | Security Deposits, Pet Deposits and App Fees | $1,205.00 | 47755 | 59125-Robledo.jpg |
| 59471 | 02/21/24 | 02/22/24 | 16170802714 | Destiny | Robledo | Utility Deposits and Utility Reconnection Fees | $75.00 | 47755 | 59471-Robledo.pdf |
| 59658 | 02/23/24 | 02/26/24 | 16170802714 | Destiny | Robledo | Utility Deposits and Utility Reconnection Fees | $275.00 | 47755 | 59658-Robledo.pdf |
| 61616 | 03/07/24 | 03/13/24 | 16170802714 | Destiny | Robledo | Short-Term Hotel/Motel Stays | $623.00 | 47755 | 61616-Robledo.pdf |
| 59180 | 02/13/24 | 02/20/24 | 16170802717 | Martina | Salazar | Moving Fees | $400.00 | 47760 | 59180-Salazar.jpg |
| 52674 | 01/17/24 | 01/18/24 | 16170802723 | Dianne | Rhodes | Transportation | $40.00 | 48022 | 52674-Rhodes.pdf |
| 52513 | 01/17/24 | 01/17/24 | 16170802790 | Samantha | Satchell | Short-Term Hotel/Motel Stays | $623.00 | 49402 | 52513-Satchell.pdf |
| 52682 | 01/17/24 | 01/18/24 | 16170802790 | Samantha | Satchell | Transportation | $40.00 | 49402 | 52682-Satchell.pdf |
| 53945 | 01/24/24 | 01/25/24 | 16170802790 | Samantha | Satchell | Short-Term Hotel/Motel Stays | $623.00 | 49402 | 53945-Satchell.pdf |
| 58734 | 02/07/24 | 02/15/24 | 16170802790 | Samantha | Satchell | Short-Term Hotel/Motel Stays | $1,246.00 | 49402 | 58734-Satchell.pdf |
| 59090 | 02/13/24 | 02/20/24 | 16170802790 | Samantha | Satchell | Security Deposits, Pet Deposits and App Fees | $45.00 | 49402 | 59090-Satchell.jpg |
| 110495 | 06/11/25 | 06/11/25 | 16170802790 | Samantha | Satchell | Security Deposits, Pet Deposits and App Fees | $505.00 | 49402 | |
| 110497 | 06/10/25 | 06/11/25 | 16170802790 | Samantha | Satchell | Security Deposits, Pet Deposits and App Fees | $1,305.00 | 49402 | |
| 116266 | 07/22/25 | 07/23/25 | 16170802790 | Samantha | Satchell | Utility Deposits and Utility Reconnection Fees | $302.00 | 49402 | 116266-Satchell.pdf |
| 64008 | 04/12/24 | 04/15/24 | 16170802818 | Antoinette | Estrada | Short-Term Hotel/Motel Stays | $178.00 | 51408 | 64008-Estrada.pdf |
| 76214 | 09/10/24 | 09/11/24 | 16170802818 | Antoinette | Estrada | Security Deposits, Pet Deposits and App Fees | $201.00 | 51408 | 76214-Estrada.jpg |
| 76215 | 09/10/24 | 09/11/24 | 16170802818 | Antoinette | Estrada | Security Deposits, Pet Deposits and App Fees | $24.63 | 51408 | 76215-Estrada.jpg |
| 57398 | 02/05/24 | 02/05/24 | 16170802824 | Chanee | Stewart | Security Deposits, Pet Deposits and App Fees | $85.00 | 51714 | 57398-Stewart.pdf |
| 59085 | 02/13/24 | 02/20/24 | 16170802824 | Chanee | Stewart | Security Deposits, Pet Deposits and App Fees | $1,705.00 | 51714 | 59085-Stewart.jpg |
| 61500 | 03/12/24 | 03/12/24 | 16170802824 | Chanee | Stewart | Moving Fees | $1,055.00 | 51714 | |
| 64027 | 04/12/24 | 04/15/24 | 16170802881 | Larry | Mathis | Short-Term Hotel/Motel Stays | $1,780.00 | 53735 | 64027-Mathis.pdf |
| 63048 | 03/29/24 | 04/01/24 | 16170802988 | Jeanette | Guzman | Short-Term Hotel/Motel Stays | $2,245.47 | 58546 | 63048-Guzman.pdf |
| 63682 | 04/10/24 | 04/10/24 | 16170803001 | Deborah | Armstead | Security Deposits, Pet Deposits and App Fees | $505.00 | 58785 | 63682-Armstead.JPG |
| 64137 | 04/15/24 | 04/17/24 | 16170803001 | Deborah | Armstead | Utility Deposits and Utility Reconnection Fees | $175.00 | 58785 | 64137-Armstead.pdf |
| 61670 | 03/08/24 | 03/13/24 | 16170803006 | Freddie | Martin | Transportation | $40.00 | 58899 | 61670-Martin.pdf |
| 64031 | 04/12/24 | 04/15/24 | 16170803006 | Freddie | Martin | Short-Term Hotel/Motel Stays | $1,780.00 | 58899 | 64031-Martin.pdf |
| 97674 | 03/17/25 | 03/17/25 | 16170803006 | Freddie | Martin | Security Deposits, Pet Deposits and App Fees | $1,000.00 | 58899 | 97674-Martin.jpg |
| 64643 | 04/15/24 | 04/25/24 | 16170803056 | Maria | De Leon | Security Deposits, Pet Deposits and App Fees | $50.00 | 60236 | 64643-De-Leon.jpg |
| 65897 | 05/09/24 | 05/09/24 | 16170803056 | Maria | De Leon | Moving Fees | $805.00 | 60236 | |
| 95084 | 02/21/25 | 02/25/25 | 16170803138 | Stacy | Berry | Short-Term Hotel/Motel Stays | $332.35 | 62797 | 95084-Berry.jpg |
| 97841 | 03/17/25 | 03/18/25 | 16170803138 | Stacy | Berry | Short-Term Hotel/Motel Stays | $997.05 | 62797 | 97841-Berry.jpg |
| 98879 | 03/19/25 | 03/25/25 | 16170803138 | Stacy | Berry | Short-Term Hotel/Motel Stays | $332.35 | 62797 | 98879-Berry.jpg |
| 99001 | 03/24/25 | 03/26/25 | 16170803138 | Stacy | Berry | Security Deposits, Pet Deposits and App Fees | $40.00 | 62797 | 99001-Berry.jpg |
| 101662 | 04/14/25 | 04/16/25 | 16170803138 | Stacy | Berry | Short-Term Hotel/Motel Stays | $997.05 | 62797 | 101662-Berry.jpg |
| 103166 | 04/14/25 | 04/17/25 | 16170803138 | Stacy | Berry | Security Deposits, Pet Deposits and App Fees | $41.00 | 62797 | 103166-Berry.jpg |
| 103382 | 04/21/25 | 04/21/25 | 16170803138 | Stacy | Berry | Security Deposits, Pet Deposits and App Fees | $805.00 | 62797 | 103382-Berry.jpg |
| 107699 | 05/22/25 | 05/26/25 | 16170803138 | Stacy | Berry | Utility Deposits and Utility Reconnection Fees | $245.00 | 62797 | 107699-Berry.pdf |
| 76386 | 09/12/24 | 09/12/24 | 16170803175 | Angela | Ball | Transportation | $40.00 | 63622 | 76386-Ball.pdf |
| 67735 | 05/29/24 | 05/30/24 | 16170803226 | Sharonica | Whitlow | Security Deposits, Pet Deposits and App Fees | $44.50 | 64649 | 67735-Whitlow.jpg |
| 67736 | 05/29/24 | 05/30/24 | 16170803226 | Sharonica | Whitlow | Security Deposits, Pet Deposits and App Fees | $1,505.00 | 64649 | 67736-Whitlow.jpg |
| 75513 | 08/28/24 | 08/28/24 | 16170803306 | TeJara | Mathis | Security Deposits, Pet Deposits and App Fees | $900.00 | 66802 | 75513-Mathis.JPG |
| 71895 | 07/11/24 | 07/17/24 | 16170803379 | Alexandria | Carr | Short-Term Hotel/Motel Stays | $500.01 | 68922 | 71895-Carr.pdf |
| 72502 | 07/18/24 | 07/23/24 | 16170803379 | Alexandria | Carr | Short-Term Hotel/Motel Stays | $500.01 | 68922 | 72502-Carr.pdf |
| 72975 | 07/16/24 | 07/30/24 | 16170803379 | Alexandria | Carr | Security Deposits, Pet Deposits and App Fees | $36.00 | 68922 | |
| 74403 | 08/12/24 | 08/12/24 | 16170803379 | Alexandria | Carr | Security Deposits, Pet Deposits and App Fees | $36.00 | 68922 | 74403-Carr.JPG |
| 74638 | 08/11/24 | 08/13/24 | 16170803379 | Alexandria | Carr | Short-Term Hotel/Motel Stays | $1,285.74 | 68922 | 74638-Carr.pdf |
| 75517 | 08/28/24 | 08/28/24 | 16170803379 | Alexandria | Carr | Security Deposits, Pet Deposits and App Fees | $505.00 | 68922 | 75517-Carr.JPG |
| 76563 | 09/17/24 | 09/17/24 | 16170803379 | Alexandria | Carr | Security Deposits, Pet Deposits and App Fees | -$35.00 | 68922 | 76563-Carr.jpg |
| 71229 | 07/09/24 | 07/09/24 | 16170803381 | Dorelle | Franklin | Security Deposits, Pet Deposits and App Fees | $1,455.00 | 69006 | 71229-Franklin.pdf |
| 72542 | 07/22/24 | 07/23/24 | 16170803381 | Dorelle | Franklin | Short-Term Hotel/Motel Stays | $1,000.02 | 69006 | 72542-Franklin.pdf |
| 74287 | 08/08/24 | 08/12/24 | 16170803381 | Dorelle | Franklin | Utility Deposits and Utility Reconnection Fees | $237.50 | 69006 | 74287-Franklin.pdf |
| 74477 | 08/12/24 | 08/12/24 | 16170803381 | Dorelle | Franklin | Moving Fees | $401.00 | 69006 | |
| 75504 | 08/13/24 | 08/28/24 | 16170803381 | Dorelle | Franklin | Short-Term Hotel/Motel Stays | $1,000.02 | 69006 | 75504-Franklin.pdf |
| 72868 | 07/25/24 | 07/29/24 | 16170803409 | Rochella | Lanier | Security Deposits, Pet Deposits and App Fees | $51.00 | 69686 | 72868-Lanier.pdf |
| 72869 | 07/25/24 | 07/29/24 | 16170803409 | Rochella | Lanier | Security Deposits, Pet Deposits and App Fees | $1,255.00 | 69686 | 72869-Lanier.pdf |
| 76486 | 09/13/24 | 09/16/24 | 16170803467 | Latoshia | Dabbs | Short-Term Hotel/Motel Stays | $1,357.17 | 71192 | 76486-Dabbs.pdf |
| 75509 | 08/28/24 | 08/28/24 | 16170803469 | Damien | Adkison | Security Deposits, Pet Deposits and App Fees | $41.00 | 71201 | 75509-Adkison.JPG |
| 77492 | 09/30/24 | 09/30/24 | 16170803581 | Decine | McDow | Security Deposits, Pet Deposits and App Fees | $51.00 | 73442 | 77492-McDow.jpg |
| 81026 | 12/10/24 | 12/10/24 | 16170803581 | Decine | McDow | Transportation | $40.00 | 73442 | 81026-McDow.pdf |
| 81456 | 12/11/24 | 12/12/24 | 16170803581 | Decine | McDow | Short-Term Hotel/Motel Stays | $571.44 | 73442 | 81456-McDow.JPG |
| 81836 | 12/13/24 | 12/16/24 | 16170803581 | Decine | McDow | Short-Term Hotel/Motel Stays | $1,428.60 | 73442 | 81836-McDow.pdf |
| 83008 | 12/19/24 | 12/20/24 | 16170803581 | Decine | McDow | Short-Term Hotel/Motel Stays | $71.43 | 73442 | 83008-McDow.pdf |
| 86092 | 01/07/25 | 01/09/25 | 16170803581 | Decine | McDow | Short-Term Hotel/Motel Stays | $500.01 | 73442 | 86092-McDow.pdf |
| 87822 | 01/15/25 | 01/16/25 | 16170803581 | Decine | McDow | Security Deposits, Pet Deposits and App Fees | $505.00 | 73442 | 87822-McDow.JPEG |
| 87826 | 01/15/25 | 01/16/25 | 16170803581 | Decine | McDow | Security Deposits, Pet Deposits and App Fees | $451.00 | 73442 | 87826-McDow.jpeg |
| 88020 | 01/06/25 | 01/17/25 | 16170803581 | Decine | McDow | Short-Term Hotel/Motel Stays | $500.01 | 73442 | 88020-McDow.pdf |
| 88287 | 01/14/25 | 01/20/25 | 16170803581 | Decine | McDow | Short-Term Hotel/Motel Stays | $500.01 | 73442 | 88287-McDow.pdf |
| 88604 | 01/17/25 | 01/21/25 | 16170803581 | Decine | McDow | Utility Deposits and Utility Reconnection Fees | $220.00 | 73442 | 88604-McDow.pdf |
| 89768 | 01/27/25 | 01/27/25 | 16170803581 | Decine | McDow | Moving Fees | $401.00 | 73442 | 89768-McDow.JPEG |
| 81024 | 12/10/24 | 12/10/24 | 16170803607 | Marsha | Alexander | Transportation | $40.00 | 74233 | 81024-Alexander.pdf |
| 81440 | 12/11/24 | 12/12/24 | 16170803607 | Marsha | Alexander | Short-Term Hotel/Motel Stays | $357.15 | 74233 | 81440-Alexander.JPG |
| 81884 | 12/13/24 | 12/16/24 | 16170803607 | Marsha | Alexander | Short-Term Hotel/Motel Stays | $1,428.60 | 74233 | 81884-Alexander.pdf |
| 83253 | 12/20/24 | 12/20/24 | 16170803607 | Marsha | Alexander | Short-Term Hotel/Motel Stays | $71.43 | 74233 | 83253-Alexander.pdf |
| 84077 | 12/30/24 | 12/31/24 | 16170803607 | Marsha | Alexander | Security Deposits, Pet Deposits and App Fees | $505.00 | 74233 | 84077-Alexander.jpg |
| 84078 | 12/30/24 | 12/31/24 | 16170803607 | Marsha | Alexander | Security Deposits, Pet Deposits and App Fees | $76.00 | 74233 | 84078-Alexander.jpg |
| 77480 | 09/30/24 | 09/30/24 | 16170803667 | Sharon | Foster | Security Deposits, Pet Deposits and App Fees | $505.00 | 75579 | 77480-Foster.jpg |
| 115327 | 07/15/25 | 07/15/25 | 16170803745 | TINA | THOMAS | Security Deposits, Pet Deposits and App Fees | $1,105.00 | 80610 | 115327-THOMAS.jpg |
| 115464 | 07/15/25 | 07/16/25 | 16170803745 | TINA | THOMAS | Security Deposits, Pet Deposits and App Fees | $251.00 | 80610 | 115464-THOMAS.jpg |
| 85658 | 01/06/25 | 01/08/25 | 16170803750 | Miguel | Crisanto | Short-Term Hotel/Motel Stays | $500.01 | 80764 | 85658-Crisanto.pdf |
| 84071 | 12/30/24 | 12/31/24 | 16170803772 | Ruth | Harris | Security Deposits, Pet Deposits and App Fees | $1,205.00 | 81258 | 84071-Harris.jpg |
| 84079 | 12/30/24 | 12/31/24 | 16170803772 | Ruth | Harris | Security Deposits, Pet Deposits and App Fees | $41.00 | 81258 | 84079-Harris.jpg |
| 83241 | 12/20/24 | 12/20/24 | 16170803786 | Charles | Whitaker | Short-Term Hotel/Motel Stays | $1,000.02 | 81649 | 83241-Whitaker.pdf |
| 85651 | 01/06/25 | 01/08/25 | 16170803786 | Charles | Whitaker | Short-Term Hotel/Motel Stays | $500.01 | 81649 | 85651-Whitaker.pdf |
| 86183 | 01/07/25 | 01/09/25 | 16170803786 | Charles | Whitaker | Short-Term Hotel/Motel Stays | $500.01 | 81649 | 86183-Whitaker.pdf |
| 88273 | 01/15/25 | 01/20/25 | 16170803786 | Charles | Whitaker | Short-Term Hotel/Motel Stays | $500.01 | 81649 | 88273-Whitaker.pdf |
| 89494 | 01/21/25 | 01/26/25 | 16170803786 | Charles | Whitaker | Short-Term Hotel/Motel Stays | $500.01 | 81649 | 89494-Whitaker.pdf |
| 98092 | 03/17/25 | 03/19/25 | 16170803786 | Charles | Whitaker | Short-Term Hotel/Motel Stays | $500.01 | 81649 | 98092-Whitaker.jpg |
| 86701 | 01/13/25 | 01/13/25 | 16170803807 | Andre | Hayward | Security Deposits, Pet Deposits and App Fees | $1,605.00 | 82583 | 86701-Hayward.jpg |
| 95355 | 02/21/25 | 02/26/25 | 16170803807 | Andre | Hayward | Transportation | $40.00 | 82583 | 95355-Hayward.jpg |
| 118785 | 08/19/25 | 08/21/25 | 16170803809 | Chelsea | Flores | Short-Term Hotel/Motel Stays | $857.15 | 82604 | 118785-Flores.jpg |
| 118786 | 08/19/25 | 08/21/25 | 16170803809 | Chelsea | Flores | Short-Term Hotel/Motel Stays | $2,342.90 | 82604 | 118786-Flores.jpg |
| 88850 | 01/21/25 | 01/22/25 | 16170803875 | Carol | Romero | Transportation | $40.00 | 82885 | 88850-Romero.pdf |
| 89226 | 01/22/25 | 01/23/25 | 16170803875 | Carol | Romero | Short-Term Hotel/Motel Stays | $1,099.81 | 82885 | 89226-Romero.pdf |
| 115524 | 07/15/25 | 07/16/25 | 16170803927 | Shameka | Summers | Short-Term Hotel/Motel Stays | $1,500.03 | 83272 | 115524-Summers.jpg |
| 119011 | 08/26/25 | 08/26/25 | 16170803927 | Shameka | Summers | Security Deposits, Pet Deposits and App Fees | $805.00 | 83272 | 119011-Summers.jpg |
| 102601 | 04/14/25 | 04/17/25 | 16170804018 | michael | leonard | Security Deposits, Pet Deposits and App Fees | $505.00 | 83557 | 102601-leonard.jpg |
| 104007 | 04/24/25 | 04/28/25 | 16170804018 | michael | leonard | Utility Deposits and Utility Reconnection Fees | $250.00 | 83557 | 104007-leonard.pdf |
