| Payment ID | 103793 |
|---|---|
| Date Created | 04/24/25 10:12 am |
| Created By | Gloria Jimenez |
| Service Request | 99186 |
| Application ID | 86724 |
| Authorization Number | 225539 |
| Applicant Information | |
| Name | Edrica Jackson |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171004222 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | TriEagle Energy |
| Provider Email | Email hidden; Javascript is required. |
| Website | trieagleenergy.com |
| Address of Client Unit | 1508 South 13th #108 Waco, Texas 76706 Map It |
| Address for Payment | PO Box 650008 Dallas, Texas 75265 Map It |
| Account Number | 930003404286 |
| Acceptable Method of Payment | card |
| Payment Details | |
| Payment Amount | $200.00 |
| Receipt Amount | $202.00 |
| Receipt Date | 04/22/2025 |
| Comments | energy paid in the amount of $200 plus a $2.00 fee |
| Receipt | |
| Staff Name | Gloria Jimenez |
| Case Manager | SJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 04/24/2025 |
