| Payment ID | 103992 |
|---|---|
| Date Created | 04/28/25 9:16 am |
| Created By | Gloria Jimenez |
| Service Request | 101215 |
| Application ID | 85568 |
| Authorization Number | 225726 |
| Applicant Information | |
| Name | Alana Mason |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16164304176 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Ambit Energy |
| Provider Email | Email hidden; Javascript is required. |
| Website | ambitenergy.com |
| Address of Client Unit | 1324 chapelwood dr Waco, Texas 76712 Map It |
| Address for Payment | PO Box 660462 Dallas, Texas 75266 Map It |
| Account Number | A7445056 |
| Acceptable Method of Payment | Check or online |
| Payment Details | |
| Payment Amount | $190.00 |
| Receipt Amount | $190.00 |
| Receipt Date | 04/24/2025 |
| Comments | payment made to Ambit |
| Receipt | 103992-Mason.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 04/28/2025 |
