| Payment ID | 104010 |
|---|---|
| Date Created | 04/28/25 10:10 am |
| Created By | Gloria Jimenez |
| Service Request | 103274 |
| Application ID | 7950 |
| Authorization Number | 225760 |
| Applicant Information | |
| Name | Terrianna Griffin |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170600648 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Atmos Energy |
| Provider Email | Email hidden; Javascript is required. |
| Website | atmosenergy.com |
| Address of Client Unit | 3121 Colonial Avenue Waco, Texas 76705 Map It |
| Address for Payment | 1500 W LOOP 340 Woodway, Texas 76712 Map It |
| Account Number | 3071318229 |
| Acceptable Method of Payment | online, check |
| Payment Details | |
| Payment Amount | $90.00 |
| Receipt Amount | $90.00 |
| Receipt Date | 04/24/2025 |
| Comments | Atmos Energy paid |
| Receipt | 104010-Griffin.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 04/28/2025 |
