| Payment ID | 104546 |
|---|---|
| Date Created | 05/02/25 10:05 am |
| Created By | Gloria Jimenez |
| Service Request | 103200 |
| Application ID | 94435 |
| Authorization Number | 225766 |
| Applicant Information | |
| Name | Danielle Carter |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170804559 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Lacy Lakeview |
| Provider Email | Email hidden; Javascript is required. |
| Website | municipalonlinepayments.com |
| Address of Client Unit | 142 Tomahawk Ave Lacy Lakeview, Texas 76705 Map It |
| Address for Payment | 501 E Craven Ave Waco, Texas 76705 Map It |
| Account Number | 15-001440-003 |
| Acceptable Method of Payment | credit card in person @ City Hall |
| Payment Details | |
| Payment Amount | $225.00 |
| Receipt Amount | $230.75 |
| Receipt Date | 04/30/2025 |
| Comments | payment made to City of Lacy lakeview in the amount of $225.00 plus a processing fee if $4.50 and online fee of $1.25 |
| Receipt | 104546-Carter.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 05/02/2025 |
