| Payment ID | 107699 |
|---|---|
| Date Created | 05/26/25 11:57 am |
| Created By | Gloria Jimenez |
| Service Request | 104665 |
| Application ID | 62797 |
| Authorization Number | 225858 |
| Applicant Information | |
| Name | Stacy Berry |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170803138 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | selectpaytoday.com |
| Address of Client Unit | 222 1/2 Colonial Ave Waco, Texas 76707 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76710 Map It |
| Account Number | 400084-213587 |
| Acceptable Method of Payment | credit card |
| Payment Details | |
| Payment Amount | $245.00 |
| Receipt Amount | $245.00 |
| Receipt Date | 05/22/2025 |
| Comments | City of Waco Water paid |
| Receipt | 107699-Berry.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 05/26/2025 |
