| Payment ID | 110372 |
|---|---|
| Date Created | 06/11/25 12:03 pm |
| Created By | Gloria Jimenez |
| Service Request | 109068 |
| Application ID | 51934 |
| Authorization Number | 226190 |
| Applicant Information | |
| Name | Angelica / Taurus Robinson |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170402830 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | selectpaytoday.com |
| Address of Client Unit | 2608 Bosque Blvd Waco, Texas 76707 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76701 Map It |
| Account Number | 400840-127453 |
| Acceptable Method of Payment | credit card |
| Payment Details | |
| Payment Amount | $245.00 |
| Receipt Amount | $245.00 |
| Receipt Date | 06/04/2025 |
| Comments | City of Waco Water paid |
| Receipt | 110372-Robinson.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 06/11/2025 |
