| Payment ID | 112462 |
|---|---|
| Date Created | 06/23/25 2:29 pm |
| Created By | Gloria Jimenez |
| Service Request | 111518 |
| Application ID | 30438 |
| Authorization Number | 226430 |
| Applicant Information | |
| Name | Stephanie Sandoval |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170601933 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 1212 S 29th Waco, Texas 76711 Map It |
| Address for Payment | 425 Franklin Avenue Waco, Texas 76701 Map It |
| Account Number | 311764-173485 |
| Acceptable Method of Payment | Check, online |
| Payment Details | |
| Payment Amount | $245.00 |
| Receipt Amount | $245.00 |
| Receipt Date | 06/23/2025 |
| Comments | City of Waco Water paid |
| Receipt | 112462-Sandoval.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 06/23/2025 |
