| Payment ID | 114188 |
|---|---|
| Date Created | 07/07/25 3:01 pm |
| Created By | Gloria Jimenez |
| Service Request | 113144 |
| Application ID | 103768 |
| Authorization Number | 226564 |
| Applicant Information | |
| Name | Andrew Booth |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170504933 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Ambit Energy |
| Provider Email | Email hidden; Javascript is required. |
| Website | ambitenergy.com |
| Address of Client Unit | 2425 S 21st St Apt 114 Waco, Texas 76706 Map It |
| Address for Payment | 1430 Maywood Ave Dallas, Texas 75216 Map It |
| Account Number | 960009596516 |
| Acceptable Method of Payment | credit card |
| Payment Details | |
| Payment Amount | $200.00 |
| Receipt Amount | $167.65 |
| Receipt Date | 07/07/2025 |
| Comments | Payment required by before 7/1 |
| Receipt | 114188-Booth.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 07/07/2025 |
