| Payment ID | 116038 |
|---|---|
| Date Created | 07/21/25 5:02 pm |
| Created By | Gloria Jimenez |
| Service Request | 115726 |
| Application ID | 97824 |
| Authorization Number | 226774 |
| Applicant Information | |
| Name | Javincia Bell |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16155704727 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water Department |
| Provider Email | Email hidden; Javascript is required. |
| Address of Client Unit | 809 N 4th St. Waco, Texas 76707 Map It |
| Address for Payment | 425 Franklin Ave. Waco, Texas 76701 Map It |
| Account Number | 283830-143695 |
| Acceptable Method of Payment | In-person |
| Payment Details | |
| Payment Amount | $145.00 |
| Receipt Amount | $145.00 |
| Receipt Date | 07/21/2025 |
| Comments | City of Waco Water paid |
| Receipt | 116038-Bell.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | BP |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 07/21/2025 |
