| Payment ID | 116266 |
|---|---|
| Date Created | 07/23/25 11:41 am |
| Created By | Gloria Jimenez |
| Service Request | 109966 |
| Application ID | 49402 |
| Authorization Number | 226272 |
| Applicant Information | |
| Name | Samantha Satchell |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170802790 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Bellmead Water Department |
| Provider Email | Email hidden; Javascript is required. |
| Website | bellmeadtx.gov |
| Address of Client Unit | 214 Calvery St. Waco, Texas 76705 Map It |
| Address for Payment | 3015 Bellmead Dr Waco,, Texas 76705 Map It |
| Account Number | Acct# will be issued after deposit is paid |
| Acceptable Method of Payment | money order, credit card, debt card |
| Payment Details | |
| Payment Amount | $300.00 |
| Receipt Amount | $302.00 |
| Receipt Date | 07/22/2025 |
| Comments | City of Bellmead water paid in the amount of $300 plus an online fee of $2.00 |
| Receipt | 116266-Satchell.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 07/23/2025 |
