| Payment ID | 120739 |
|---|---|
| Date Created | 09/20/25 10:52 am |
| Created By | Gloria Jimenez |
| Service Request | 119455 |
| Application ID | 105978 |
| Authorization Number | 227000 |
| Applicant Information | |
| Name | Angelina Monrrial |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170505050 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Just Energy |
| Provider Email | Email hidden; Javascript is required. |
| Website | justenergy.com |
| Address of Client Unit | 1925 s 12TH St G Waco, Texas 76706 Map It |
| Address for Payment | 5251 WESTHEIMER ROAD HOUSTON, Texas 77056 Map It |
| Account Number | Enrollment Confirmation: JE9528511 |
| Acceptable Method of Payment | online |
| Payment Details | |
| Payment Amount | $249.00 |
| Receipt Amount | $249.00 |
| Receipt Date | 09/17/2025 |
| Comments | Just Energy paid |
| Receipt | 120739-Monrrial.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 09/20/2025 |
