| Payment ID | 120870 |
|---|---|
| Date Created | 09/24/25 9:18 am |
| Created By | Gloria Jimenez |
| Service Request | 120385 |
| Application ID | 108192 |
| Authorization Number | 227047 |
| Applicant Information | |
| Name | Jessica Arias |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171005122 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Bellmead |
| Provider Email | Email hidden; Javascript is required. |
| Address of Client Unit | 214 Calvery St Waco, Texas 76707 Map It |
| Address for Payment | 3015 Bellmead Dr Bellmead, Texas 76705 Map It |
| Account Number | available with payment |
| Acceptable Method of Payment | Check |
| Payment Details | |
| Payment Amount | $300.00 |
| Receipt Amount | $302.00 |
| Receipt Date | 09/22/2025 |
| Comments | City of Bellmead paid in the amount of $300 plus a $2.00 online processing fee |
| Receipt | 120870-Arias.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DL |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 09/24/2025 |
