| Payment ID | 121227 |
|---|---|
| Date Created | 09/30/25 4:39 pm |
| Created By | Gloria Jimenez |
| Service Request | 119412 |
| Application ID | 105978 |
| Authorization Number | 227010 |
| Applicant Information | |
| Name | Angelina Monrrial |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170505050 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 1925 S 12th St G Waco, Texas 76706 Map It |
| Address for Payment | 425 Franklin Avenue Waco, Texas 76701 Map It |
| Account Number | XXXXXX-486427 |
| Acceptable Method of Payment | Check, onlinwe |
| Payment Details | |
| Payment Amount | $245.00 |
| Receipt Amount | $246.00 |
| Receipt Date | 09/30/2025 |
| Comments | City of Waco Water paid in the amount of $245.00 with check plus a bank fee of $1.00 for money order |
| Receipt | |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 09/30/2025 |
