| Payment ID | 121228 |
|---|---|
| Date Created | 09/30/25 4:42 pm |
| Created By | Gloria Jimenez |
| Service Request | 118937 |
| Application ID | 30438 |
| Authorization Number | 226983 |
| Applicant Information | |
| Name | Stephanie Sandoval |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170601933 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | TXU |
| Provider Email | Email hidden; Javascript is required. |
| Website | txu.com |
| Address of Client Unit | 1212 S 29th Waco, Texas 76711 Map It |
| Address for Payment | PO Box 650700 Dallas, Texas 75265 Map It |
| Account Number | 900078452437 |
| Acceptable Method of Payment | check, |
| Payment Details | |
| Payment Amount | $70.00 |
| Receipt Amount | $71.00 |
| Receipt Date | 09/30/2025 |
| Comments | TXU paid in the amount of $70.00 plus a bank fee of $1.00 for money order |
| Receipt | |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 09/30/2025 |
