| Payment ID | 15444 |
|---|---|
| Date Created | 01/12/23 10:59 am |
| Created By | Gloria Jimenez |
| Service Request | |
| Application ID | 7986 |
| Authorization Number | |
| Applicant Information | |
| Name | Kainbrell Brown |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171000650 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Payment Details | |
| Payment Amount | $90.00 |
| Bank Fees | No |
| Receipt Amount | $90.00 |
| Receipt Date | 01/10/2023 |
| Comments | deposit paid to Atmos Energy |
| Receipt | 10-01-2023Brown90.00.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DJ |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 01/12/2023 |
