| Payment ID | 19275 |
|---|---|
| Date Created | 03/08/23 9:43 am |
| Created By | Gloria Jimenez |
| Service Request | 17855 |
| Application ID | 3815 |
| Authorization Number | |
| Applicant Information | |
| Name | Lasylvia Estell |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170400364 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Website | waco-texas.com |
| Address of Client Unit | 1103 Dallas St Apt 106 Waco, Texas 76704 Map It |
| Address for Payment | 425 Franklin St Waco, Texas 76702 Map It |
| Account Number | 250166-206713 |
| Acceptable Method of Payment | online, money order, cashier's check |
| Payment Details | |
| Payment Amount | $262.50 |
| Receipt Amount | $262.50 |
| Receipt Date | 03/02/2023 |
| Receipt | 02-03-2023Estell262.50.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 03/08/2023 |
