| Payment ID | 19554 |
|---|---|
| Date Created | 03/13/23 11:11 am |
| Created By | Gloria Jimenez |
| Service Request | 19420 |
| Application ID | 8880 |
| Authorization Number | |
| Applicant Information | |
| Name | Mercedes Felton |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16164000717 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Bellmead/Water Department |
| Website | municipalonlinepayments.com |
| Address of Client Unit | 4006 Torrance St Waco, Texas 76705 Map It |
| Address for Payment | 3015 Bellmead Dr Waco, Texas 76705 Map It |
| Account Number | 16126507 |
| Acceptable Method of Payment | money order or card |
| Payment Details | |
| Payment Amount | $232.00 |
| Receipt Amount | $232.00 |
| Receipt Date | 03/13/2023 |
| Comments | water deposit made to City of Bellmead in the amount of $230.00 plus a $2.00 fee |
| Receipt | 13-03-2023Felton232.00.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | BJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 03/13/2023 |
