| Payment ID | 19975 |
|---|---|
| Date Created | 03/16/23 12:10 pm |
| Created By | Gloria Jimenez |
| Service Request | 17572 |
| Application ID | 15492 |
| Authorization Number | |
| Applicant Information | |
| Name | Malahkia Carr |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170401158 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Address of Client Unit | Texas Map It |
| Address for Payment | Texas Map It |
| Address of Client Unit | Texas Map It |
| Address for Payment | Texas Map It |
| Address | Texas Map It |
| Provider Name | City of Bellmead |
| Website | municipalonlinepayments.com |
| Address of Client Unit | 1229 Kane St. Bellmead, Texas 76705 Map It |
| Address for Payment | 3015 Bellmead Dr. Waco, Texas 76705 Map It |
| Account Number | 07-0835-09 **3942 |
| Acceptable Method of Payment | Credit card w/ acct # and last four of SS |
| Move From Address | Texas Map It |
| Move To Address | Texas Map It |
| Address | Texas Map It |
| Payment Details | |
| Payment Amount | $230.00 |
| Bank Fees | Yes |
| Fee Amount | $2.00 |
| Receipt Amount | $232.00 |
| Receipt Date | 03/13/2023 |
| Comments | city of Bellmead Water paid |
| Receipt | |
| Staff Name | Gloria Jimenez |
| Staff Signature | |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 03/16/2023 |
