| Payment ID | 19977 |
|---|---|
| Date Created | 03/16/23 12:21 pm |
| Created By | Gloria Jimenez |
| Service Request | 19336 |
| Application ID | 16326 |
| Authorization Number | |
| Applicant Information | |
| Name | Antoinette Branch |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170401227 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Atmos |
| Website | atmosenergy.com |
| Address of Client Unit | 709 S 11th A Waco, Texas 76712 Map It |
| Address for Payment | 1400 W Loop 340 Waco, Texas 76712 Map It |
| Account Number | 3058158972 |
| Acceptable Method of Payment | card |
| Payment Details | |
| Payment Amount | $91.00 |
| Receipt Amount | $91.00 |
| Receipt Date | 03/13/2023 |
| Comments | atmos energy paid |
| Receipt | 13-03-2023Branch91.00.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DL |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 03/16/2023 |
