| Payment ID | 19990 |
|---|---|
| Date Created | 03/16/23 1:10 pm |
| Created By | Gloria Jimenez |
| Service Request | 17257 |
| Application ID | 12821 |
| Authorization Number | |
| Applicant Information | |
| Name | Paietrisha Hill |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170501003 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Bellmead Water |
| Website | bellmead.com |
| Address of Client Unit | 4707 Utah Unit A Waco, Texas 76705 Map It |
| Address for Payment | 3015 Bellmead Drive Bellmead, Texas 76705 Map It |
| Account Number | 12-0935-04 |
| Acceptable Method of Payment | online, money order, cashier's check |
| Payment Details | |
| Payment Amount | $232.00 |
| Receipt Amount | $232.00 |
| Receipt Date | 03/14/2023 |
| Comments | city of Bellmead water paid in the amount of $230.00 plus $2.00 fee |
| Receipt | |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 03/16/2023 |
