| Payment ID | 23291 |
|---|---|
| Date Created | 04/19/23 3:29 pm |
| Created By | Gloria Jimenez |
| Service Request | 23011 |
| Application ID | 12523 |
| Authorization Number | |
| Applicant Information | |
| Name | Jacqueline Wilkerson Miles |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170500987 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Address of Client Unit | Texas Map It |
| Address for Payment | Texas Map It |
| Address of Client Unit | Texas Map It |
| Address for Payment | Texas Map It |
| Address | Texas Map It |
| Provider Name | Elm Mott Water |
| Website | chamberofcommerce.com |
| Address of Client Unit | 504 Cherokee St Elm Mott, Texas 76640 Map It |
| Address for Payment | In Person: 315 W Elm Mott Dr Or Mai to: PO Box 116 Elm Mott, Texas 76640 Map It |
| Account Number | 175 |
| Acceptable Method of Payment | Check, money order, |
| Move From Address | Texas Map It |
| Move To Address | Texas Map It |
| Address | Texas Map It |
| Payment Details | |
| Payment Amount | $155.00 |
| Receipt Amount | $157.50 |
| Receipt Date | 04/19/2023 |
| Comments | water deposit paid in the amount of $155.00 plus a $2.50 fee |
| Receipt | |
| Staff Name | Gloria Jimenez |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 04/19/2023 |
