| Payment ID | 26125 |
|---|---|
| Date Created | 05/17/23 9:37 am |
| Created By | Gloria Jimenez |
| Service Request | 25862 |
| Application ID | 23717 |
| Authorization Number | |
| Applicant Information | |
| Name | Misty Buhl |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16101572 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 3405 Windsor Avenue Waco, Texas 76708 Map It |
| Address for Payment | 425 FRANKLIN AVENUE WACO, Texas 76701 Map It |
| Account Number | 327588-166189 |
| Acceptable Method of Payment | online, money order |
| Payment Details | |
| Payment Amount | $262.50 |
| Receipt Amount | $262.50 |
| Receipt Date | 05/16/2023 |
| Comments | payment made to City of Waco Water |
| Receipt | 26125-Buhl.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 05/17/2023 |
