| Payment ID | 34968 |
|---|---|
| Date Created | 07/25/23 3:26 pm |
| Created By | Gloria Jimenez |
| Service Request | 34374 |
| Application ID | 24166 |
| Authorization Number | 222298 |
| Applicant Information | |
| Name | Dinesti Ellison |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 07466101578 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Green Mountain Energy |
| Website | greenmountainenergy.com |
| Address of Client Unit | 515 N State Highway 6 Apt. 1 Marlin, Texas 76655 Map It |
| Address for Payment | 910 Louisiana St. 22nd Floor Houston, Texas 77002 Map It |
| Account Number | 000021498196-1 |
| Acceptable Method of Payment | Online |
| Payment Details | |
| Payment Amount | $149.00 |
| Receipt Amount | $149.00 |
| Receipt Date | 07/25/2023 |
| Comments | green Mountain Energy paid |
| Receipt | 34968-Ellison.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | BP |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 07/25/2023 |
