| Payment ID | 35246 |
|---|---|
| Date Created | 07/27/23 11:03 am |
| Created By | Gloria Jimenez |
| Service Request | 33931 |
| Application ID | 28395 |
| Authorization Number | 222268 |
| Applicant Information | |
| Name | Cassandra Auldridge |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171001806 |
| Payment Type | Short-Term Hotel/Motel Stays |
| Type of Service Request | Hotel Stay |
| Location | Other |
| Name of Location | Candlewood Suites |
| Start Day | Monday |
| Guests | 3 |
| From | 07/19/2023 |
| To | 08/02/2023 |
| Days | 14 |
| Payment Details | |
| Payment Amount | $1,105.86 |
| Receipt Amount | $760.35 |
| Receipt Date | 07/26/2023 |
| Comments | hotel stay at Candlewood Suites. Attached receipt shows the entire stay for this client and some charges for June and July have already been posted in the spending report |
| Receipt | 35246-Auldridge.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DL |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 07/27/2023 |
