| Payment ID | 37986 |
|---|---|
| Date Created | 08/22/23 10:18 am |
| Created By | Gloria Jimenez |
| Service Request | 37188 |
| Application ID | 28252 |
| Authorization Number | 222463 |
| Applicant Information | |
| Name | Aide Alvarado |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16165701796 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of McGregor |
| Provider Email | Email hidden; Javascript is required. |
| Website | trafficpayment.com |
| Address of Client Unit | 202 Phillips Rd McGregor, Texas 76657 Map It |
| Address for Payment | 302 S Madison McGregor, Texas 76657 Map It |
| Account Number | 02-1850-10 |
| Acceptable Method of Payment | Credit card |
| Payment Details | |
| Payment Amount | $250.00 |
| Receipt Amount | $258.75 |
| Receipt Date | 08/21/2023 |
| Comments | payment to City of McGregor in the amount of $250.00 plus a processing fee of $8.75 |
| Receipt | 37986-Alvarado.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 08/22/2023 |
