| Payment ID | 37993 |
|---|---|
| Date Created | 08/22/23 10:36 am |
| Created By | Gloria Jimenez |
| Service Request | 37411 |
| Application ID | 21960 |
| Authorization Number | 222476 |
| Applicant Information | |
| Name | Chantajia Sumpter |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170701496 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 1926 S 9th St.#54 Waco, Texas 76706 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76706 Map It |
| Account Number | 382640-203841 |
| Acceptable Method of Payment | Credit card |
| Payment Details | |
| Payment Amount | $137.50 |
| Receipt Amount | $137.50 |
| Receipt Date | 08/21/2023 |
| Comments | payment to City of Waco |
| Receipt | 37993-Sumpter.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 08/22/2023 |
