| Payment ID | 40415 |
|---|---|
| Date Created | 09/25/23 4:16 pm |
| Created By | Gloria Jimenez |
| Service Request | 38499 |
| Application ID | 34438 |
| Authorization Number | 222519 |
| Applicant Information | |
| Name | Tammi Jones |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171002114 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water Department |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 700 E Pecan St Waco, Texas 76704 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76701 Map It |
| Account Number | 255220-104459 |
| Acceptable Method of Payment | card |
| Payment Details | |
| Payment Amount | $262.50 |
| Receipt Amount | $262.50 |
| Receipt Date | 09/25/2023 |
| Comments | deposit paid to City of Waco Water |
| Receipt | 40415-Jones.pdf |
| Staff Name | Gloria |
| Case Manager | BJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 09/25/2023 |
