| Payment ID | 41296 |
|---|---|
| Date Created | 10/05/23 11:27 am |
| Created By | Gloria Jimenez |
| Service Request | 41156 |
| Application ID | 40028 |
| Authorization Number | 222675 |
| Applicant Information | |
| Name | Algee Rivers |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170702387 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water Department |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 4510 S. 3rd St. Unit 18D Waco, Texas 76706 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76701 Map It |
| Account Number | 387484-492511 |
| Acceptable Method of Payment | check, money order, credit card |
| Payment Details | |
| Payment Amount | $262.50 |
| Receipt Amount | $262.50 |
| Receipt Date | 10/04/2023 |
| Comments | city of Waco Water Paid |
| Receipt | 41296-Rivers.pdf |
| Staff Name | Gloria |
| Case Manager | DJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 10/05/2023 |
