| Payment ID | 41487 |
|---|---|
| Date Created | 10/10/23 1:44 pm |
| Created By | Gloria Jimenez |
| Service Request | 41466 |
| Application ID | 19871 |
| Authorization Number | 222693 |
| Applicant Information | |
| Name | Quinysha Webb |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171101399 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water Department |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 505 Carver Waco, Texas 76704 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76701 Map It |
| Account Number | 387602-112419 |
| Acceptable Method of Payment | card |
| Payment Details | |
| Payment Amount | $262.50 |
| Receipt Amount | $262.50 |
| Receipt Date | 10/06/2023 |
| Comments | City of Waco Water paid |
| Receipt | 41487-Webb.pdf |
| Staff Name | Gloria |
| Case Manager | BJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 10/10/2023 |
