| Payment ID | 41733 |
|---|---|
| Date Created | 10/12/23 11:09 am |
| Created By | Gloria Jimenez |
| Service Request | 41382 |
| Application ID | 19871 |
| Authorization Number | 222688 |
| Applicant Information | |
| Name | Quinysha Webb |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171101399 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Cirro Energy |
| Website | cirroenergy.com |
| Address of Client Unit | 505 Carver St Waco, Texas 76704 Map It |
| Address for Payment | P.O Box 660004 Waco, Texas 75266-0004 Map It |
| Account Number | 21824785-6 |
| Acceptable Method of Payment | card |
| Payment Details | |
| Payment Amount | $69.00 |
| Receipt Amount | $69.00 |
| Receipt Date | 10/12/2023 |
| Comments | payment made to Cirro Energy |
| Receipt | 41733-Webb.pdf |
| Staff Name | Gloria |
| Case Manager | BJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 10/12/2023 |
