| Payment ID | 43105 |
|---|---|
| Date Created | 10/25/23 2:04 pm |
| Created By | Gloria Jimenez |
| Service Request | 42707 |
| Application ID | 203 |
| Authorization Number | 222759 |
| Applicant Information | |
| Name | Shamonica Joiner |
| Agency Name | Unknown |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171000017 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Just Energy |
| Provider Email | Email hidden; Javascript is required. |
| Website | justenergy.com |
| Address of Client Unit | 2732 Lyle Ave Waco, Texas 76708 Map It |
| Address for Payment | PO Box 46008 Houston, Texas 77056 Map It |
| Account Number | 12468434 |
| Acceptable Method of Payment | card |
| Payment Details | |
| Payment Amount | $109.00 |
| Receipt Amount | $109.00 |
| Receipt Date | 10/24/2023 |
| Comments | just energy paid |
| Receipt | 43105-Joiner.pdf |
| Staff Name | Gloria |
| Case Manager | BJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 10/25/2023 |
