| Payment ID | 43251 |
|---|---|
| Date Created | 10/26/23 12:22 pm |
| Created By | Gloria Jimenez |
| Service Request | 43101 |
| Application ID | 17805 |
| Authorization Number | 222793 |
| Applicant Information | |
| Name | SheKaylan Pettis |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170601306 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Lacy Lakeview |
| Provider Email | Email hidden; Javascript is required. |
| Website | lacylakeview.org |
| Address of Client Unit | 105 Cedar Drive Waco, Texas 76705 Map It |
| Address for Payment | 501 E CRAVEN AVE LACY LAKEVIEW TX, Texas 76705 Map It |
| Account Number | 06-000965-013 |
| Acceptable Method of Payment | on line, money order |
| Payment Details | |
| Payment Amount | $225.00 |
| Receipt Amount | $230.75 |
| Receipt Date | 10/25/2023 |
| Comments | City of Lacy Lakeview water paid in the amount of $225.00 plus a processing fee of $4.50 and a municipal online payment fee of $1.25 |
| Receipt | 43251-Pettis.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 10/26/2023 |
