| Payment ID | 43301 |
|---|---|
| Date Created | 10/26/23 1:56 pm |
| Created By | Gloria Jimenez |
| Service Request | 43196 |
| Application ID | 41445 |
| Authorization Number | 222800 |
| Applicant Information | |
| Name | Mariah Davilla |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170802456 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 3717 N 24th St. Waco, Texas 76708 Map It |
| Address for Payment | 425 FRANKLIN Waco, Texas 76701 Map It |
| Account Number | 362332-142411 |
| Acceptable Method of Payment | money order, online |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 10/26/2023 |
| Comments | city of Waco water paid |
| Receipt | 43301-Davilla.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 10/26/2023 |
