| Payment ID | 45659 |
|---|---|
| Date Created | 11/27/23 10:47 am |
| Created By | Gloria Jimenez |
| Service Request | 45512 |
| Application ID | 38065 |
| Authorization Number | 222952 |
| Applicant Information | |
| Name | Suzi Linares-Hykel |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170502281 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Just Energy |
| Provider Email | Email hidden; Javascript is required. |
| Website | justenergy.com |
| Address of Client Unit | 3130 Lasker Ave Waco, Texas 76707 Map It |
| Address for Payment | 5251 Westheimer Rd. Suite 1000 Houston, Texas 77056 Map It |
| Account Number | 12510445 (Enrollment ID # 8262375) |
| Acceptable Method of Payment | online credit card |
| Payment Details | |
| Payment Amount | $109.00 |
| Receipt Amount | $109.00 |
| Receipt Date | 11/22/2023 |
| Comments | just energy paid |
| Receipt | 45659-Linares-Hykel.pdf |
| Staff Name | Gloria |
| Case Manager | DJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 11/27/2023 |
