| Payment ID | 47827 |
|---|---|
| Date Created | 12/11/23 9:39 am |
| Created By | Gloria Jimenez |
| Service Request | 47617 |
| Application ID | 34777 |
| Authorization Number | 223057 |
| Applicant Information | |
| Name | Amanda Gonzales |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170502141 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Waco Water |
| Website | watersmart.com |
| Address of Client Unit | 826 N 17th B Waco, Texas 76707 Map It |
| Address for Payment | 425 Franklin Ave waco, Texas 76701 Map It |
| Account Number | 302598-623841 |
| Acceptable Method of Payment | online |
| Payment Details | |
| Payment Amount | $137.50 |
| Receipt Amount | $137.50 |
| Receipt Date | 12/11/2023 |
| Comments | city of Waco Water paid |
| Receipt | 47827-Gonzales.pdf |
| Staff Name | Gloria |
| Case Manager | DL |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 12/11/2023 |
