| Payment ID | 50283 |
|---|---|
| Date Created | 01/04/24 3:08 pm |
| Created By | Gloria Jimenez |
| Service Request | 45899 |
| Application ID | 7088 |
| Authorization Number | 222977 |
| Applicant Information | |
| Name | Jynishia Degrate |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170400593 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 525 Proctor Avenue Waco, Texas 76708 Map It |
| Address for Payment | 425 Franklin Avenue Waco, Texas 76701 Map It |
| Account Number | 388440-215327 |
| Acceptable Method of Payment | online, money order |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 11/28/2023 |
| Comments | city of waco water paid |
| Receipt | 50283-Degrate.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 01/04/2024 |
