| Payment ID | 54504 |
|---|---|
| Date Created | 01/30/24 12:27 pm |
| Created By | Gloria Jimenez |
| Service Request | 53861 |
| Application ID | 47061 |
| Authorization Number | 223292 |
| Applicant Information | |
| Name | Latressa Green |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170802695 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Ambit Energyelsa.myambit.com/contact-ambit-energy/ |
| Website | myambit.com |
| Address of Client Unit | 3601 N 21st, Street Waco, Texas 76708 Map It |
| Address for Payment | 1300 S 11th, Street --- (PO BOX 660462, Dallas, TX 75266-0462) Waco, Texas 76706 Map It |
| Account Number | A7204164 |
| Acceptable Method of Payment | credit card, money order, cashiers check, check |
| Payment Details | |
| Payment Amount | $190.00 |
| Receipt Amount | $190.00 |
| Receipt Date | 01/30/2024 |
| Comments | payment to Ambit |
| Receipt | 54504-Green.pdf |
| Staff Name | Gloria |
| Case Manager | DJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 01/30/2024 |
