| Payment ID | 59471 |
|---|---|
| Date Created | 02/22/24 12:01 pm |
| Created By | Gloria Jimenez |
| Service Request | 58641 |
| Application ID | 47755 |
| Authorization Number | 223484 |
| Applicant Information | |
| Name | Destiny Robledo |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170802714 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water Department |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 4510 S. 3rd Street - unit # 2A Waco, Texas 76706 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76701 Map It |
| Account Number | 390034-167457 |
| Acceptable Method of Payment | check, visa, master card |
| Payment Details | |
| Payment Amount | $75.00 |
| Receipt Amount | $75.00 |
| Receipt Date | 02/21/2024 |
| Comments | City of Waco Water payment |
| Receipt | 59471-Robledo.pdf |
| Staff Name | Gloria |
| Case Manager | DJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 02/22/2024 |
