| Payment ID | 65596 |
|---|---|
| Date Created | 05/06/24 11:41 am |
| Created By | Gloria Jimenez |
| Service Request | 62210 |
| Application ID | 2654 |
| Authorization Number | 223708 |
| Applicant Information | |
| Name | Jacqueline Moore |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171000248 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 2704 Windsor Waco, Texas 76708 Map It |
| Address for Payment | 425 Franklin Avenue Waco, Texas 76701 Map It |
| Account Number | 282220-19459 |
| Acceptable Method of Payment | online, money order |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 05/03/2024 |
| Comments | City of Waco Water paid |
| Receipt | 65596-Moore.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 05/06/2024 |
