| Payment ID | 67056 |
|---|---|
| Date Created | 05/22/24 11:58 am |
| Created By | Gloria Jimenez |
| Service Request | 66778 |
| Application ID | 62722 |
| Authorization Number | 223836 |
| Applicant Information | |
| Name | Crystal Walker |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16164003135 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 3109 Mitchell Ave Waco, Texas 76701 Map It |
| Address for Payment | 425 Franklin Avenue Waco, Texas 76701 Map It |
| Account Number | 274994-132951 |
| Acceptable Method of Payment | phone |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 05/21/2024 |
| Comments | City of Waco Water paid |
| Receipt | 67056-Walker.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 05/22/2024 |
