| Payment ID | 67088 |
|---|---|
| Date Created | 05/22/24 12:17 pm |
| Created By | Gloria Jimenez |
| Service Request | 62962 |
| Application ID | 58223 |
| Authorization Number | 223738 |
| Applicant Information | |
| Name | Twyla Johnson |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170502979 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 2720 Gorman Ave Waco, Texas 76707 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76701 Map It |
| Account Number | 390936-171605 |
| Acceptable Method of Payment | credit card |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 05/21/2024 |
| Comments | payment to City of Waco Water |
| Receipt | 67088-Johnson.pdf |
| Staff Name | Gloria |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 05/22/2024 |
