| Payment ID | 68413 |
|---|---|
| Date Created | 06/10/24 12:18 pm |
| Created By | Gloria Jimenez |
| Service Request | 67535 |
| Application ID | 23717 |
| Authorization Number | 223874 |
| Applicant Information | |
| Name | Misty Buhl |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16101572 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | AMBIT ENERGY |
| Provider Email | Email hidden; Javascript is required. |
| Website | ambitenergy.com |
| Address of Client Unit | 03321 Fadal Ave Waco, Texas 76708 Map It |
| Address for Payment | 1300 S11 STREET Waco, Texas 76706 Map It |
| Account Number | A7570611 |
| Acceptable Method of Payment | online, money order |
| Payment Details | |
| Payment Amount | $380.00 |
| Receipt Amount | $380.00 |
| Receipt Date | 06/06/2024 |
| Comments | payment made to Ambit Energy |
| Receipt | 68413-Buhl.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 06/10/2024 |
