| Payment ID | 70026 |
|---|---|
| Date Created | 06/26/24 1:39 pm |
| Created By | Gloria Jimenez |
| Service Request | 68596 |
| Application ID | 66093 |
| Authorization Number | 223934 |
| Applicant Information | |
| Name | Jasmine Franklin |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16164303282 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Ambit Energy |
| Provider Email | Email hidden; Javascript is required. |
| Website | ambitenergy.com |
| Address of Client Unit | 02948 Palomino Trl Robinson, Texas 76706 Map It |
| Address for Payment | 1300 S11 STREET Waco, Texas 76706 Map It |
| Account Number | A7266991 |
| Acceptable Method of Payment | online, lobby |
| Payment Details | |
| Payment Amount | $380.00 |
| Receipt Amount | $380.00 |
| Receipt Date | 06/26/2024 |
| Comments | Ambit Energy paid |
| Receipt | 70026-Franklin.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 06/26/2024 |
