| Payment ID | 71124 |
|---|---|
| Date Created | 07/09/24 10:48 am |
| Created By | Gloria Jimenez |
| Service Request | 70269 |
| Application ID | 25650 |
| Authorization Number | 224044 |
| Applicant Information | |
| Name | Shaundice Dawkins |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171001659 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 6619 Alford Dr Waco, Texas 76710 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76701 Map It |
| Account Number | 176064-109271 |
| Acceptable Method of Payment | credit card |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 07/08/2024 |
| Comments | City of waco water paid |
| Receipt | 71124-Dawkins.pdf |
| Staff Name | Gloria |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 07/09/2024 |
