| Payment ID | 73102 |
|---|---|
| Date Created | 07/30/24 2:24 pm |
| Created By | Gloria Jimenez |
| Service Request | 72305 |
| Application ID | 67363 |
| Authorization Number | 224206 |
| Applicant Information | |
| Name | Ivoryanna Carter |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170503318 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 1412 Proctor Avenue Waco, Texas 76708 Map It |
| Address for Payment | 425 Franklin Avenue Waco, Texas 76701 Map It |
| Account Number | 394070– 104901 |
| Acceptable Method of Payment | check, money order, online |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 07/30/2024 |
| Comments | city of Waco Water paid |
| Receipt | 73102-Carter.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 07/30/2024 |
