| Payment ID | 74286 |
|---|---|
| Date Created | 08/12/24 9:33 am |
| Created By | Gloria Jimenez |
| Service Request | 72209 |
| Application ID | 69965 |
| Authorization Number | 224184 |
| Applicant Information | |
| Name | Shyteria Jimerson |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170503424 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City Of Waco |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 4510 S 3rd St #18 C Waco, Texas 76712 Map It |
| Address for Payment | 425 Franklin Waco, Texas 76701 Map It |
| Account Number | 357476-492509 |
| Acceptable Method of Payment | card |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 08/08/2024 |
| Comments | City of Waco Water paid |
| Receipt | 74286-Jimerson.pdf |
| Staff Name | Gloria |
| Case Manager | BJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 08/12/2024 |
