| Payment ID | 74287 |
|---|---|
| Date Created | 08/12/24 9:46 am |
| Created By | Gloria Jimenez |
| Service Request | 73009 |
| Application ID | 69006 |
| Authorization Number | 224251 |
| Applicant Information | |
| Name | Dorelle Franklin |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170803381 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 604 Turner St Waco, Texas 76704 Map It |
| Address for Payment | 425 Franklin Avenue Waco, Texas 76701 Map It |
| Account Number | 394382-122721 |
| Acceptable Method of Payment | money order, online |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 08/08/2024 |
| Comments | City of Waco Water paid |
| Receipt | 74287-Franklin.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 08/12/2024 |
