| Payment ID | 74814 |
|---|---|
| Date Created | 08/14/24 9:45 am |
| Created By | Gloria Jimenez |
| Service Request | 73673 |
| Application ID | 47061 |
| Authorization Number | 224324 |
| Applicant Information | |
| Name | Latressa Green |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170802695 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water Department |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 3601 N. 21st Waco, Texas 76708 Map It |
| Address for Payment | 425 Franklin Ave Waco, Texas 76702 Map It |
| Account Number | 323688-145229 |
| Acceptable Method of Payment | money order, credit card |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 08/13/2024 |
| Comments | City Of Waco Water paid |
| Receipt | 74814-Green.pdf |
| Staff Name | Gloria |
| Case Manager | DJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 08/14/2024 |
