| Payment ID | 76648 |
|---|---|
| Date Created | 09/18/24 11:55 am |
| Created By | Gloria Jimenez |
| Service Request | 75624 |
| Application ID | 72107 |
| Authorization Number | 224358 |
| Applicant Information | |
| Name | Ida Rubalcado |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170603515 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Green Mountain Energy |
| Provider Email | Email hidden; Javascript is required. |
| Website | greenmountainenergy.com |
| Address of Client Unit | 1717 S 5th St. #24C Waco, Texas 76706 Map It |
| Address for Payment | PO Box 660305 Dallas, Texas 75266-0305 Map It |
| Account Number | 23094768-1 |
| Acceptable Method of Payment | credit card |
| Payment Details | |
| Payment Amount | $149.00 |
| Receipt Amount | $149.00 |
| Receipt Date | 09/18/2024 |
| Comments | utility paid |
| Receipt | 76648-Rubalcado.pdf |
| Staff Name | Gloria |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 09/18/2024 |
